110/03- 3

Decommissioned

Well Header

Well No
110/03- 3
NSTA DEN No
1124
Well Name
--
Drill Seq No
3
Quadrant / Block
110 / 3
Surface Location
53.836781, -3.582384
Source Datum
ED50
Subsea Well
No
Platform
--
Slot No
--
Operator
SPIRIT ENERGY PRODUCTION UK LIMITED
Original Operator
--
Sub Area Operator
SPIRIT ENERGY PRODUCTION UK LIMITED
Licence No
P251
Licence Type
Production
Spud Date
1977-11-26
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

110/03- 3 Original
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
Gas Well
Dev Type
--
Convention
--
Primary Target
--
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
37.490
Ground Elev (m)
--
Water Depth (m)
23.77
TD MD (m)
1249.680
TD TVDSS (m)
1212.190
TD Datum Depth (m)
37.490
TD Datum Type
Kelly Bushing
Spud Date
1977-11-26
TD Reached
1978-01-03
Completion Date
1984-11-22
Release Date
1988-11-22

Formation Tops (7)

Wellbore Formation Era MD (m) TVDSS (m) Provider
110/03- 3 Unknown 61.000 23.510 BGS LithoStrat Upper
Keuper Saliferous Beds 98.000 60.510 BGS LithoStrat Upper
Keuper Saliferous Beds 102.000 64.510 BGS LithoStrat Upper
Keuper Waterstones Mesozoic 787.000 749.510 BGS LithoStrat Upper
Delamere Mesozoic 829.000 791.510 BGS LithoStrat Upper
Thurstaston Mesozoic 906.000 868.510 BGS LithoStrat Upper
St Bees Sandstone 987.000 949.510 BGS LithoStrat Upper

Lithology Intervals

No lithology intervals ingested for this well.

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
110/03- 3 2 2 2 7 7 0 23 1 9 View

Hydrocarbon Occurrence (13)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
110/03- 3 Gas G Tarporley Siltstone Formation 787.2984 -- 42 m thick
110/03- 3 DST DST 8 -- 829.06 858.93 Triassic
110/03- 3 Gas G Delamere Sandstone Member 829.3608 -- 77 m thick
110/03- 3 DST DST 7B -- 868.07 913.79 Triassic
110/03- 3 Gas G Thurstaston Hard Sandstone Bed 906.1704000000001 -- 81 m thick
110/03- 3 DST DST 7A -- 907.69 912.57 Triassic
110/03- 3 DST DST 6 -- 954.63 986.33 Triassic
110/03- 3 Gas G St Bees Sandstone Member 986.9424 -- 263 m thick
110/03- 3 DST DST 5 -- 1032.05 1065.58 Triassic
110/03- 3 DST DST 1 -- 1114.65 1140.87 Triassic
110/03- 3 DST DST 2 -- 1114.67 1140.88 Triassic
110/03- 3 DST DST 4 -- 1114.68 1140.9 Triassic
110/03- 3 DST DST 3 -- 1146.66 1172.87 Triassic

Rock Samples (815)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
110/03- 3 Cuttings 109.73 1249.68 -- -- .
110/03- 3 Core #1 788.52 791.57 φ 9.2% (n=8) · Kh 3.0 mD (n=6) SAMPLE FAILED – MUDSTONE .
110/03- 3 ↳ Plug 15 788.822 -- φ 12.6% · Kh 4.0 mD SAMPLE FAILED – MUDSTONE --
110/03- 3 ↳ Plug 16 789.127 -- φ 11.2% -- --
110/03- 3 ↳ Plug 17 789.432 -- φ 12.3% SAMPLE FAILED – MUDSTONE --
110/03- 3 ↳ Plug 18 790.042 -- φ 9.6% · Kh 3.3 mD SAMPLE FAILED – MUDSTONE --
110/03- 3 ↳ Plug 19 790.346 -- φ 11.2% · Kh 3.8 mD -- --
110/03- 3 ↳ Plug 20 790.651 -- φ 9.1% · Kh 0.4 mD -- --
110/03- 3 ↳ Plug 21 790.956 -- φ 2.1% · Kh 0.2 mD -- --
110/03- 3 ↳ Plug 22 791.261 -- φ 5.7% · Kh 6.3 mD -- --
110/03- 3 Core #2 791.57 795.71 φ 11.7% (n=13) · Kh 171.9 mD (n=12) SAMPLE FAILED – MUDSTONE .
110/03- 3 ↳ Plug 23 791.87 -- φ 7.9% SAMPLE FAILED – MUDSTONE --
110/03- 3 ↳ Plug 24 792.175 -- φ 18.6% · Kh 615.0 mD -- --
110/03- 3 ↳ Plug 25 792.48 -- φ 16.0% · Kh 312.0 mD -- --
110/03- 3 ↳ Plug 26 792.785 -- φ 15.7% · Kh 686.0 mD -- --
110/03- 3 ↳ Plug 27 793.09 -- φ 5.2% · Kh 0.8 mD -- --
110/03- 3 ↳ Plug 28 793.394 -- φ 7.5% · Kh 1.0 mD -- --
110/03- 3 ↳ Plug 29 793.699 -- φ 14.1% · Kh 81.3 mD -- --
110/03- 3 ↳ Plug 30 794.004 -- φ 7.1% · Kh 6.5 mD -- --
110/03- 3 ↳ Plug 31 794.309 -- φ 13.3% · Kh 0.9 mD -- --
110/03- 3 ↳ Plug 32 794.614 -- φ 7.3% · Kh 0.2 mD -- --
110/03- 3 ↳ Plug 33 794.918 -- φ 15.7% · Kh 165.0 mD -- --
110/03- 3 ↳ Plug 34 795.223 -- φ 15.8% · Kh 193.0 mD -- --
110/03- 3 ↳ Plug 35 795.528 -- φ 8.0% · Kh 0.7 mD -- --
110/03- 3 Core #3 799.19 811.99 φ 13.1% (n=42) · Kh 275.8 mD (n=42) -- .
110/03- 3 ↳ Plug 36 799.49 -- φ 17.1% · Kh 207.0 mD -- --
110/03- 3 ↳ Plug 37 799.795 -- φ 13.0% · Kh 24.2 mD -- --
110/03- 3 ↳ Plug 38 800.1 -- φ 15.6% · Kh 369.0 mD -- --
110/03- 3 ↳ Plug 39 800.405 -- φ 10.1% · Kh 98.0 mD -- --
110/03- 3 ↳ Plug 40 800.71 -- φ 11.3% · Kh 22.8 mD -- --
110/03- 3 ↳ Plug 41 801.014 -- φ 11.7% · Kh 14.4 mD -- --
110/03- 3 ↳ Plug 42 801.319 -- φ 9.1% · Kh 11.0 mD -- --
110/03- 3 ↳ Plug 43 801.624 -- φ 15.6% · Kh 113.0 mD -- --
110/03- 3 ↳ Plug 44 801.929 -- φ 19.8% · Kh 534.0 mD -- --
110/03- 3 ↳ Plug 45 802.234 -- φ 17.5% · Kh 486.0 mD -- --
110/03- 3 ↳ Plug 46 802.538 -- φ 20.8% · Kh 640.0 mD -- --
110/03- 3 ↳ Plug 47 802.843 -- φ 6.4% · Kh 1.2 mD -- --
110/03- 3 ↳ Plug 48 803.148 -- φ 21.2% · Kh 1090.0 mD -- --
110/03- 3 ↳ Plug 49 803.453 -- φ 19.2% · Kh 431.0 mD -- --
110/03- 3 ↳ Plug 50 803.758 -- φ 8.8% · Kh 1.0 mD -- --
110/03- 3 ↳ Plug 51 804.062 -- φ 23.1% · Kh 1470.0 mD -- --
110/03- 3 ↳ Plug 52 804.367 -- φ 15.4% · Kh 194.0 mD -- --
110/03- 3 ↳ Plug 53 804.672 -- φ 12.6% · Kh 82.0 mD -- --
110/03- 3 ↳ Plug 54 804.977 -- φ 13.3% · Kh 41.2 mD -- --
110/03- 3 ↳ Plug 55 805.282 -- φ 15.1% · Kh 24.5 mD -- --
110/03- 3 ↳ Plug 56 805.586 -- φ 11.2% · Kh 4.1 mD -- --
110/03- 3 ↳ Plug 57 805.891 -- φ 8.6% · Kh 0.4 mD -- --
110/03- 3 ↳ Plug 58 806.196 -- φ 10.1% · Kh 110.0 mD -- --
110/03- 3 ↳ Plug 59 806.501 -- φ 9.5% · Kh 0.6 mD -- --
110/03- 3 ↳ Plug 60 806.806 -- φ 6.7% · Kh 0.2 mD -- --
110/03- 3 ↳ Plug 61 807.11 -- φ 6.6% · Kh 0.3 mD -- --
110/03- 3 ↳ Plug 62 807.415 -- φ 7.2% · Kh 0.1 mD -- --
110/03- 3 ↳ Plug 63 807.72 -- φ 10.8% · Kh 13.9 mD -- --
110/03- 3 ↳ Plug 64 808.025 -- φ 8.2% · Kh 1.9 mD -- --
110/03- 3 ↳ Plug 65 808.33 -- φ 10.0% · Kh 5.5 mD -- --
110/03- 3 ↳ Plug 66 808.634 -- φ 9.5% · Kh 12.9 mD -- --
110/03- 3 ↳ Plug 67 808.939 -- φ 9.4% · Kh 0.0 mD -- --
110/03- 3 ↳ Plug 68 809.244 -- φ 12.5% · Kh 185.0 mD -- --
110/03- 3 ↳ Plug 69 809.549 -- φ 12.3% · Kh 165.0 mD -- --
110/03- 3 ↳ Plug 70 809.854 -- φ 12.1% · Kh 188.0 mD -- --
110/03- 3 ↳ Plug 71 810.158 -- φ 14.8% · Kh 732.0 mD -- --
110/03- 3 ↳ Plug 72 810.463 -- φ 16.3% · Kh 963.0 mD -- --
110/03- 3 ↳ Plug 73 810.768 -- φ 15.7% · Kh 632.0 mD -- --
110/03- 3 ↳ Plug 74 811.073 -- φ 15.6% · Kh 651.0 mD -- --
110/03- 3 ↳ Plug 75 811.378 -- φ 15.5% · Kh 835.0 mD -- --
110/03- 3 ↳ Plug 76 811.682 -- φ 13.9% · Kh 458.0 mD -- --
110/03- 3 ↳ Plug 77 811.987 -- φ 15.4% · Kh 771.0 mD -- --
110/03- 3 Core #4 811.99 830.28 φ 12.8% (n=55) · Kh 390.3 mD (n=55) -- .
110/03- 3 ↳ Plug 78 812.292 -- φ 14.7% · Kh 842.0 mD -- --
110/03- 3 ↳ Plug 79 812.597 -- φ 14.3% · Kh 705.0 mD -- --
110/03- 3 ↳ Plug 80 812.902 -- φ 14.5% · Kh 155.0 mD -- --
110/03- 3 ↳ Plug 81 813.206 -- φ 12.0% · Kh 307.0 mD -- --
110/03- 3 ↳ Plug 82 813.511 -- φ 13.9% · Kh 542.0 mD -- --
110/03- 3 ↳ Plug 83 813.816 -- φ 10.0% · Kh 144.0 mD -- --
110/03- 3 ↳ Plug 84 814.121 -- φ 13.0% · Kh 256.0 mD -- --
110/03- 3 ↳ Plug 85 814.426 -- φ 13.0% · Kh 322.0 mD -- --
110/03- 3 ↳ Plug 86 814.73 -- φ 14.9% · Kh 641.0 mD -- --
110/03- 3 ↳ Plug 87 815.035 -- φ 13.4% · Kh 104.0 mD -- --
110/03- 3 ↳ Plug 88 815.34 -- φ 14.3% · Kh 1016.0 mD -- --
110/03- 3 ↳ Plug 89 815.645 -- φ 16.6% · Kh 577.0 mD -- --
110/03- 3 ↳ Plug 90 815.95 -- φ 13.7% · Kh 318.0 mD -- --
110/03- 3 ↳ Plug 91 816.254 -- φ 13.6% · Kh 605.0 mD -- --
110/03- 3 ↳ Plug 92 816.559 -- φ 11.7% · Kh 111.0 mD -- --
110/03- 3 ↳ Plug 93 816.864 -- φ 13.7% · Kh 709.0 mD -- --
110/03- 3 ↳ Plug 94 817.169 -- φ 12.7% · Kh 637.0 mD -- --
110/03- 3 ↳ Plug 95 817.474 -- φ 11.9% · Kh 87.2 mD -- --
110/03- 3 ↳ Plug 96 817.778 -- φ 12.3% · Kh 720.0 mD -- --
110/03- 3 ↳ Plug 97 818.083 -- φ 11.1% · Kh 326.0 mD -- --
110/03- 3 ↳ Plug 98 818.388 -- φ 11.9% · Kh 487.0 mD -- --
110/03- 3 ↳ Plug 99 818.693 -- φ 9.6% · Kh 204.0 mD -- --
110/03- 3 ↳ Plug 100 818.998 -- φ 12.6% · Kh 293.0 mD -- --
110/03- 3 ↳ Plug 101 819.302 -- φ 5.3% · Kh 6.7 mD -- --
110/03- 3 ↳ Plug 102 819.607 -- φ 11.9% · Kh 10.1 mD -- --
110/03- 3 ↳ Plug 103 819.912 -- φ 19.4% · Kh 3990.0 mD -- --
110/03- 3 ↳ Plug 104 820.217 -- φ 21.4% · Kh 1400.0 mD -- --
110/03- 3 ↳ Plug 105 820.522 -- φ 14.1% · Kh 35.1 mD -- --
110/03- 3 ↳ Plug 106 820.826 -- φ 15.9% · Kh 34.8 mD -- --
110/03- 3 ↳ Plug 107 821.131 -- φ 18.5% · Kh 805.0 mD -- --
110/03- 3 ↳ Plug 108 821.436 -- φ 16.6% · Kh 540.3 mD -- --
110/03- 3 ↳ Plug 109 821.741 -- φ 10.4% · Kh 377.0 mD -- --
110/03- 3 ↳ Plug 110 822.046 -- φ 8.1% · Kh 636.0 mD -- --
110/03- 3 ↳ Plug 111 822.35 -- φ 10.2% · Kh 324.0 mD -- --
110/03- 3 ↳ Plug 112 822.655 -- φ 10.7% · Kh 579.0 mD -- --
110/03- 3 ↳ Plug 113 822.96 -- φ 7.3% · Kh 0.2 mD -- --
110/03- 3 ↳ Plug 114 823.265 -- φ 15.7% · Kh 104.0 mD -- --
110/03- 3 ↳ Plug 115 823.57 -- φ 19.7% · Kh 201.0 mD -- --
110/03- 3 ↳ Plug 116 823.874 -- φ 16.1% · Kh 132.0 mD -- --
110/03- 3 ↳ Plug 117 824.179 -- φ 14.4% · Kh 3.0 mD -- --
110/03- 3 ↳ Plug 118 824.484 -- φ 10.2% · Kh 1.1 mD -- --
110/03- 3 ↳ Plug 119 824.789 -- φ 6.1% · Kh 0.6 mD -- --
110/03- 3 ↳ Plug 120 825.094 -- φ 12.5% · Kh 10.1 mD -- --
110/03- 3 ↳ Plug 121 825.398 -- φ 10.7% · Kh 20.1 mD -- --
110/03- 3 ↳ Plug 122 825.703 -- φ 11.7% · Kh 141.0 mD -- --
110/03- 3 ↳ Plug 123 826.008 -- φ 12.2% · Kh 316.0 mD -- --
110/03- 3 ↳ Plug 124 826.313 -- φ 13.0% · Kh 358.0 mD -- --
110/03- 3 ↳ Plug 125 826.618 -- φ 12.6% · Kh 223.0 mD -- --
110/03- 3 ↳ Plug 126 826.922 -- φ 12.3% · Kh 372.0 mD -- --
110/03- 3 ↳ Plug 127 827.227 -- φ 7.7% · Kh 0.2 mD -- --
110/03- 3 ↳ Plug 128 827.532 -- φ 8.1% · Kh 0.2 mD -- --
110/03- 3 ↳ Plug 129 827.837 -- φ 13.6% · Kh 226.0 mD -- --
110/03- 3 ↳ Plug 130 828.142 -- φ 13.4% · Kh 128.0 mD -- --
110/03- 3 ↳ Plug 131 828.446 -- φ 13.6% · Kh 160.0 mD -- --
110/03- 3 ↳ Plug 132 828.751 -- φ 13.6% · Kh 226.0 mD -- --
110/03- 3 Core #5 830.28 841.25 φ 16.1% (n=34) · Kh 660.7 mD (n=34) -- .
110/03- 3 ↳ Plug 133 830.58 -- φ 10.0% · Kh 94.5 mD -- --
110/03- 3 ↳ Plug 134 830.885 -- φ 12.2% · Kh 356.0 mD -- --
110/03- 3 ↳ Plug 135 831.19 -- φ 9.2% · Kh 17.0 mD -- --
110/03- 3 ↳ Plug 136 831.494 -- φ 11.0% · Kh 153.0 mD -- --
110/03- 3 ↳ Plug 137 831.799 -- φ 13.7% · Kh 524.0 mD -- --
110/03- 3 ↳ Plug 138 832.104 -- φ 11.8% · Kh 277.0 mD -- --
110/03- 3 ↳ Plug 139 832.409 -- φ 11.2% · Kh 187.0 mD -- --
110/03- 3 ↳ Plug 140 832.714 -- φ 7.2% · Kh 0.0 mD -- --
110/03- 3 ↳ Plug 141 833.018 -- φ 13.6% · Kh 45.4 mD -- --
110/03- 3 ↳ Plug 142 833.323 -- φ 14.8% · Kh 24.3 mD -- --
110/03- 3 ↳ Plug 143 833.628 -- φ 15.4% · Kh 479.0 mD -- --
110/03- 3 ↳ Plug 144 833.933 -- φ 15.9% · Kh 1148.0 mD -- --
110/03- 3 ↳ Plug 145 834.238 -- φ 13.9% · Kh 3820.0 mD -- --
110/03- 3 ↳ Plug 146 834.542 -- φ 16.9% · Kh 40.5 mD -- --
110/03- 3 ↳ Plug 147 834.847 -- φ 16.7% · Kh 189.0 mD -- --
110/03- 3 ↳ Plug 148 835.152 -- φ 17.2% · Kh 565.0 mD -- --
110/03- 3 ↳ Plug 149 835.457 -- φ 16.9% · Kh 253.0 mD -- --
110/03- 3 ↳ Plug 150 835.762 -- φ 16.6% · Kh 1600.0 mD -- --
110/03- 3 ↳ Plug 151 836.066 -- φ 15.3% · Kh 1280.0 mD -- --
110/03- 3 ↳ Plug 152 836.371 -- φ 23.3% · Kh 2280.0 mD -- --
110/03- 3 ↳ Plug 153 836.676 -- φ 16.9% · Kh 620.0 mD -- --
110/03- 3 ↳ Plug 154 836.981 -- φ 23.2% · Kh 874.0 mD -- --
110/03- 3 ↳ Plug 155 837.286 -- φ 11.5% · Kh 290.0 mD -- --
110/03- 3 ↳ Plug 156 837.59 -- φ 19.3% · Kh 503.0 mD -- --
110/03- 3 ↳ Plug 157 837.895 -- φ 19.1% · Kh 305.0 mD -- --
110/03- 3 ↳ Plug 158 838.2 -- φ 21.8% · Kh 2130.0 mD -- --
110/03- 3 ↳ Plug 159 838.505 -- φ 19.6% · Kh 445.0 mD -- --
110/03- 3 ↳ Plug 160 838.81 -- φ 21.8% · Kh 655.0 mD -- --
110/03- 3 ↳ Plug 161 839.114 -- φ 18.4% · Kh 195.0 mD -- --
110/03- 3 ↳ Plug 162 839.419 -- φ 23.7% · Kh 2050.0 mD -- --
110/03- 3 ↳ Plug 163 839.724 -- φ 18.5% · Kh 132.0 mD -- --
110/03- 3 ↳ Plug 164 840.029 -- φ 14.5% · Kh 144.0 mD -- --
110/03- 3 ↳ Plug 165 840.334 -- φ 14.3% · Kh 74.8 mD -- --
110/03- 3 ↳ Plug 166 841.248 -- φ 22.4% · Kh 713.0 mD -- --
110/03- 3 Core #6 841.25 854.35 φ 15.3% (n=39) · Kh 295.7 mD (n=39) -- .
110/03- 3 ↳ Plug 167 841.553 -- φ 20.2% · Kh 698.0 mD -- --
110/03- 3 ↳ Plug 168 841.858 -- φ 16.7% · Kh 143.0 mD -- --
110/03- 3 ↳ Plug 169 842.162 -- φ 9.5% · Kh 54.0 mD -- --
110/03- 3 ↳ Plug 170 842.467 -- φ 11.8% · Kh 90.7 mD -- --
110/03- 3 ↳ Plug 171 842.772 -- φ 15.0% · Kh 55.7 mD -- --
110/03- 3 ↳ Plug 172 843.077 -- φ 18.3% · Kh 17.7 mD -- --
110/03- 3 ↳ Plug 173 843.382 -- φ 14.7% · Kh 97.7 mD -- --
110/03- 3 ↳ Plug 174 843.686 -- φ 17.4% · Kh 344.0 mD -- --
110/03- 3 ↳ Plug 175 843.991 -- φ 14.6% · Kh 103.0 mD -- --
110/03- 3 ↳ Plug 176 844.296 -- φ 10.4% · Kh 616.0 mD -- --
110/03- 3 ↳ Plug 177 844.601 -- φ 10.6% · Kh 534.0 mD -- --
110/03- 3 ↳ Plug 178 844.906 -- φ 17.8% · Kh 226.0 mD -- --
110/03- 3 ↳ Plug 179 845.21 -- φ 11.0% · Kh 236.0 mD -- --
110/03- 3 ↳ Plug 180 845.515 -- φ 23.0% · Kh 277.0 mD -- --
110/03- 3 ↳ Plug 181 845.82 -- φ 17.1% · Kh 161.0 mD -- --
110/03- 3 ↳ Plug 182 846.125 -- φ 14.4% · Kh 10.3 mD -- --
110/03- 3 ↳ Plug 183 846.43 -- φ 12.0% · Kh 6.6 mD -- --
110/03- 3 ↳ Plug 184 846.734 -- φ 14.4% · Kh 66.1 mD -- --
110/03- 3 ↳ Plug 185 847.039 -- φ 13.7% · Kh 32.7 mD -- --
110/03- 3 ↳ Plug 186 847.649 -- φ 13.9% · Kh 282.0 mD -- --
110/03- 3 ↳ Plug 187 847.954 -- φ 12.3% · Kh 200.0 mD -- --
110/03- 3 ↳ Plug 188 848.258 -- φ 13.0% · Kh 129.0 mD -- --
110/03- 3 ↳ Plug 189 848.563 -- φ 13.8% · Kh 232.0 mD -- --
110/03- 3 ↳ Plug 190 848.868 -- φ 12.1% · Kh 10.2 mD -- --
110/03- 3 ↳ Plug 191 849.173 -- φ 10.3% · Kh 23.0 mD -- --
110/03- 3 ↳ Plug 192 849.478 -- φ 12.2% · Kh 52.6 mD -- --
110/03- 3 ↳ Plug 193 849.782 -- φ 24.5% · Kh 789.0 mD -- --
110/03- 3 ↳ Plug 194 850.087 -- φ 16.5% · Kh 3466.0 mD -- --
110/03- 3 ↳ Plug 195 850.392 -- φ 2.2% · Kh 0.0 mD -- --
110/03- 3 ↳ Plug 196 850.697 -- φ 19.5% · Kh 140.0 mD -- --
110/03- 3 ↳ Plug 197 851.002 -- φ 22.1% · Kh 234.0 mD -- --
110/03- 3 ↳ Plug 198 851.306 -- φ 17.4% · Kh 137.0 mD -- --
110/03- 3 ↳ Plug 199 851.611 -- φ 17.8% · Kh 277.0 mD -- --
110/03- 3 ↳ Plug 200 851.916 -- φ 21.9% · Kh 34.5 mD -- --
110/03- 3 ↳ Plug 201 852.221 -- φ 24.1% · Kh 161.0 mD -- --
110/03- 3 ↳ Plug 202 852.526 -- φ 16.4% · Kh 18.6 mD -- --
110/03- 3 ↳ Plug 203 852.83 -- φ 4.2% · Kh 0.1 mD -- --
110/03- 3 ↳ Plug 204 853.745 -- φ 18.8% · Kh 250.0 mD -- --
110/03- 3 ↳ Plug 205 854.05 -- φ 20.6% · Kh 1328.0 mD -- --
110/03- 3 Core #7 854.35 865.94 φ 13.2% (n=36) · Kh 438.6 mD (n=36) -- .
110/03- 3 ↳ Plug 206 854.354 -- φ 2.7% · Kh 5.6 mD -- --
110/03- 3 ↳ Plug 207 854.659 -- φ 13.6% · Kh 653.0 mD -- --
110/03- 3 ↳ Plug 208 854.964 -- φ 4.5% · Kh 0.1 mD -- --
110/03- 3 ↳ Plug 209 855.269 -- φ 13.6% · Kh 63.0 mD -- --
110/03- 3 ↳ Plug 210 855.574 -- φ 19.8% · Kh 1109.0 mD -- --
110/03- 3 ↳ Plug 211 855.878 -- φ 20.6% · Kh 1005.0 mD -- --
110/03- 3 ↳ Plug 212 856.183 -- φ 20.9% · Kh 714.0 mD -- --
110/03- 3 ↳ Plug 213 856.488 -- φ 19.0% · Kh 690.0 mD -- --
110/03- 3 ↳ Plug 214 856.793 -- φ 18.3% · Kh 919.0 mD -- --
110/03- 3 ↳ Plug 215 857.098 -- φ 22.1% · Kh 932.0 mD -- --
110/03- 3 ↳ Plug 216 857.402 -- φ 21.5% · Kh 1203.0 mD -- --
110/03- 3 ↳ Plug 217 857.707 -- φ 19.5% · Kh 1547.0 mD -- --
110/03- 3 ↳ Plug 218 858.012 -- φ 11.0% · Kh 148.0 mD -- --
110/03- 3 ↳ Plug 219 858.317 -- φ 11.0% · Kh 10.9 mD -- --
110/03- 3 ↳ Plug 220 858.622 -- φ 25.6% · Kh 5520.0 mD -- --
110/03- 3 ↳ Plug 221 858.926 -- φ 17.9% · Kh 141.0 mD -- --
110/03- 3 ↳ Plug 222 859.231 -- φ 14.2% · Kh 94.5 mD -- --
110/03- 3 ↳ Plug 223 859.536 -- φ 11.1% · Kh 18.4 mD -- --
110/03- 3 ↳ Plug 224 859.841 -- φ 10.6% · Kh 29.6 mD -- --
110/03- 3 ↳ Plug 225 860.146 -- φ 10.6% · Kh 15.1 mD -- --
110/03- 3 ↳ Plug 226 860.45 -- φ 9.4% · Kh 30.2 mD -- --
110/03- 3 ↳ Plug 227 860.755 -- φ 10.3% · Kh 35.0 mD -- --
110/03- 3 ↳ Plug 228 861.06 -- φ 10.1% · Kh 19.1 mD -- --
110/03- 3 ↳ Plug 229 861.365 -- φ 9.3% · Kh 32.8 mD -- --
110/03- 3 ↳ Plug 230 861.67 -- φ 10.5% · Kh 41.4 mD -- --
110/03- 3 ↳ Plug 231 861.974 -- φ 8.7% · Kh 49.8 mD -- --
110/03- 3 ↳ Plug 232 862.279 -- φ 9.7% · Kh 27.4 mD -- --
110/03- 3 ↳ Plug 233 862.584 -- φ 9.7% · Kh 16.7 mD -- --
110/03- 3 ↳ Plug 234 862.889 -- φ 9.1% · Kh 9.8 mD -- --
110/03- 3 ↳ Plug 235 864.108 -- φ 9.1% · Kh 89.9 mD -- --
110/03- 3 ↳ Plug 236 864.413 -- φ 9.4% · Kh 33.0 mD -- --
110/03- 3 ↳ Plug 237 864.718 -- φ 8.0% · Kh 7.5 mD -- --
110/03- 3 ↳ Plug 238 865.022 -- φ 12.4% · Kh 111.7 mD -- --
110/03- 3 ↳ Plug 239 865.327 -- φ 10.1% · Kh 62.2 mD -- --
110/03- 3 ↳ Plug 240 865.632 -- φ 10.8% · Kh 57.7 mD -- --
110/03- 3 ↳ Plug 241 865.937 -- φ 19.1% · Kh 348.0 mD -- --
110/03- 3 Core #8 865.94 881.18 φ 14.0% (n=42) · Kh 196.9 mD (n=42) -- .
110/03- 3 ↳ Plug 242 866.242 -- φ 23.8% · Kh 770.0 mD -- --
110/03- 3 ↳ Plug 243 866.546 -- φ 18.6% · Kh 939.0 mD -- --
110/03- 3 ↳ Plug 244 866.851 -- φ 16.3% · Kh 71.1 mD -- --
110/03- 3 ↳ Plug 245 867.156 -- φ 15.4% · Kh 355.0 mD -- --
110/03- 3 ↳ Plug 246 867.461 -- φ 18.4% · Kh 950.0 mD -- --
110/03- 3 ↳ Plug 247 867.766 -- φ 8.4% · Kh 81.9 mD -- --
110/03- 3 ↳ Plug 248 868.07 -- φ 17.5% · Kh 26.6 mD -- --
110/03- 3 ↳ Plug 249 868.375 -- φ 6.3% · Kh 0.3 mD -- --
110/03- 3 ↳ Plug 250 868.68 -- φ 9.2% · Kh 12.0 mD -- --
110/03- 3 ↳ Plug 251 868.985 -- φ 12.1% · Kh 2.0 mD -- --
110/03- 3 ↳ Plug 252 869.29 -- φ 10.5% · Kh 0.4 mD -- --
110/03- 3 ↳ Plug 253 869.594 -- φ 9.7% · Kh 5.2 mD -- --
110/03- 3 ↳ Plug 254 869.899 -- φ 20.7% · Kh 376.0 mD -- --
110/03- 3 ↳ Plug 255 870.204 -- φ 17.2% · Kh 212.0 mD -- --
110/03- 3 ↳ Plug 256 870.509 -- φ 17.8% · Kh 69.5 mD -- --
110/03- 3 ↳ Plug 257 870.814 -- φ 20.4% · Kh 431.0 mD -- --
110/03- 3 ↳ Plug 258 871.118 -- φ 20.6% · Kh 361.0 mD -- --
110/03- 3 ↳ Plug 259 871.423 -- φ 7.0% · Kh 0.4 mD -- --
110/03- 3 ↳ Plug 260 871.728 -- φ 12.5% · Kh 34.8 mD -- --
110/03- 3 ↳ Plug 261 872.033 -- φ 19.1% · Kh 246.0 mD -- --
110/03- 3 ↳ Plug 262 872.338 -- φ 23.8% · Kh 818.0 mD -- --
110/03- 3 ↳ Plug 263 872.642 -- φ 19.4% · Kh 234.0 mD -- --
110/03- 3 ↳ Plug 264 872.947 -- φ 16.3% · Kh 106.0 mD -- --
110/03- 3 ↳ Plug 265 873.252 -- φ 3.8% · Kh 0.1 mD -- --
110/03- 3 ↳ Plug 266 873.557 -- φ 4.4% · Kh 0.0 mD -- --
110/03- 3 ↳ Plug 267 873.862 -- φ 6.8% · Kh 38.2 mD -- --
110/03- 3 ↳ Plug 268 874.166 -- φ 10.3% · Kh 1.6 mD -- --
110/03- 3 ↳ Plug 269 874.471 -- φ 10.0% · Kh 2.6 mD -- --
110/03- 3 ↳ Plug 270 874.776 -- φ 8.0% · Kh 0.9 mD -- --
110/03- 3 ↳ Plug 271 875.081 -- φ 9.7% · Kh 3.0 mD -- --
110/03- 3 ↳ Plug 272 875.386 -- φ 22.0% · Kh 439.0 mD -- --
110/03- 3 ↳ Plug 273 875.69 -- φ 14.1% · Kh 179.0 mD -- --
110/03- 3 ↳ Plug 274 875.995 -- φ 14.7% · Kh 197.0 mD -- --
110/03- 3 ↳ Plug 275 876.3 -- φ 13.4% · Kh 50.8 mD -- --
110/03- 3 ↳ Plug 276 876.605 -- φ 11.1% · Kh 36.3 mD -- --
110/03- 3 ↳ Plug 277 876.91 -- φ 14.5% · Kh 209.0 mD -- --
